loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-St Bk of India Mar 31, 2024 208.97 11.14 43.25
Reverse Repo-TREPS Mar 31, 2024 190.14 10.14 302.00
Equity-Power Grid Corpn Mar 31, 2024 162.97 8.69 88.43
Equity-NTPC Mar 31, 2024 145.85 7.77 61.56
Equity-O N G C Mar 31, 2024 92.61 4.94 6.26
Equity-Hindustan Copper Mar 31, 2024 86.01 4.59 24.33
Equity-H U D C O Mar 31, 2024 81.45 4.34 8.65
Equity-B H E L Mar 31, 2024 74.19 3.96 8.35
Equity-Oil India Mar 31, 2024 72.03 3.84 0.00
Equity-I O C L Mar 31, 2024 71.83 3.83 281.33
Equity-NHPC Ltd Mar 31, 2024 68.17 3.63 114.16
Equity-Hind.Aeronautics Mar 31, 2024 65.21 3.48 126.47
Equity-Rites Mar 31, 2024 61.73 3.29 19.51
Equity-Natl. Aluminium Mar 31, 2024 61.02 3.25 2.49
Equity-Indian Bank Mar 31, 2024 58.70 3.13 4.38
Equity-Coal India Mar 31, 2024 54.26 2.89 6.88
Equity-REC Ltd Mar 31, 2024 50.74 2.70 -9.63
Equity-S A I L Mar 31, 2024 46.99 2.50 0.00
Equity-Garden Reach Sh. Mar 31, 2024 45.82 2.44 0.45
Equity-Indian Renewable Mar 31, 2024 43.49 2.32 -25.25
Equity-NMDC Mar 31, 2024 41.36 2.20 -8.23
Equity-Life Insurance Mar 31, 2024 41.23 2.20 0.00
Equity-Canara Bank Mar 31, 2024 39.22 2.09 20.55
Equity-Bank of India Mar 31, 2024 34.26 1.83 -1.37
Net CA & Others-Net CA & Others Mar 31, 2024 -22.40 -1.19 0.00